PerPageFax vs eFax
See why PerPageFax is the simpler alternative to eFax for occasional faxing.
| Feature | PerPageFax | eFax |
|---|---|---|
| Price | $0.50/page | ~$15/mo subscription |
| Account required | No | Yes |
| Free tier | None | 7-day trial (200 pages) |
| No subscription | Yes | No |
| File formats | PDF, images | PDF, DOCX, images |
| Live status tracking | Yes | No |
| Auto-retry on failure | Yes | No |
| Fax receiving | No | Yes |
| Mobile app | No (web only) | Yes |
| Setup time | Under 1 minute | Account + verification |
| Cancellation | N/A (no subscription) | Contact support |
Why choose PerPageFax?
No subscription
Pay only for what you send at $0.50/page. eFax requires a ~$15/month subscription even if you fax once a year.
No account needed
Send a fax in under a minute. eFax requires account creation and verification before you can send anything.
No cancellation hassle
No subscription means nothing to cancel. eFax is known for difficult cancellation processes.
Auto-retry on failure
If delivery fails, we automatically retry. With eFax, you need to contact support.